Meshtastic® is a project that enables you to use inexpensive LoRa radios as a long range off-grid communication platform in areas without existing or reliable communications infrastructure. Meshtastic® is 100% community driven and open source! More Information: https://meshtastic.org/docs/about
The Nano Series devices are engineered to be a portable and durable solution for outdoor adventures such as hiking, piloting, skiing and more. They are designed to strike a balance between RF performance, size, ruggedness, and power efficiency, providing users with a reliable solution in various outdoor environments.
Editions | Nano G2 Ultra | Nano G1 Explorer | Nano G1 |
---|---|---|---|
Core Research Areas | Low Power Design | Human Body Near Antenna (HBN) Wideband High Radiation Efficiency Planar Antenna and RF Front-end Design |
High Radiation Efficiency Planar Antenna |
Photo | ![]() |
![]() |
![]() |
Product Status | ACTIVE | ACTIVE | OBSOLETE |
Current Hardware Version | 22 Sep 2023 | 06 Mar 2023 | 21 Jan 2022 |
Initial Release Date | 19 Jun 2023 | 22 Jan 2023 | 21 Jan 2022 |
Lora RF Max Output Power | Up to 22 dBm | Up to 22 dBm | Up to 20 dBm |
LoRa Transceiver | SX1262 | SX1262 | SX1276 |
Lora Operation Frequency | Wideband from 815 Mhz to 940 Mhz | Wideband from 815 Mhz to 940 Mhz | US915MHz |
MCU | NRF52840 | ESP32 | ESP32 |
WIFI | - | YES | YES |
Bluetooth | v5.4 | v4.2 | v4.2 |
Satellite Navigation | GPS, BDS | GPS, BDS | GPS, BDS, GLONASS |
Real-Time Clock (RTC) | NXP PCF8563 | - | - |
USB Connector | Type C | Type C | Type C |
Screen | 1.3 Inch OLED Screen | 1.3 Inch OLED Screen | 1.3 Inch OLED Screen |
Battery | Optional 3.7V 603450 JST 1.25mm Rechargeable Li-Polymer Battery | Optional 3.7V 603450 JST 1.25mm Rechargeable Li-Polymer Battery | – |
Power Input Socket | USB Type C, JST 1.25mm Connector for Rechargeable Li-Polymer Battery | USB Type C, JST 1.25mm Connector for Rechargeable Li-Polymer Battery | USB Type C |
LoRa Antenna | Build In Wideband PCB Antenna | Build In Wideband PCB Antenna | Build In PCB Antenna |
Accessories | Build In 10 Pin FPC Connector (0.5mm Pitch, 1x I2C, 6x GPIO, VCC3V3 and GND) Optional I2C Extension Board (1x GROVE I2C Socket and 1x SparkFun QWIIC I2C Socket for Sensors and Keyboard) |
- | - |
Typical Average Power Consumption | 14.24 mA @ 4.3V (Lora TX Power = 22 dBm, GPS OFF, Screen OFF, Two Nodes in Network) | 70.50 mA @ 4.3V (Lora TX Power = 22 dBm, GPS Low Power Mode, Screen OFF, Two Nodes in Network) | - |
Typical Scenarios | Hiking, Pilot, Skiing, Work with the majority of regions' LoRa frequency bands around the world without the need for Antenna changes. The typical battery life is optimized to be about 5 days (For Hardware Version 22 Sep 2023 or Later). | Hiking, Pilot, Skiing, Work with the majority of regions' LoRa frequency bands around the world without the need for Antenna changes. The typical battery life is optimized to be about 16 Hours. | Hiking, Pilot, Skiing, Easier to pass through Airport Security Screening |
The Station Edition is a compact and durable Lora device designed for high-performance radio frequency communication. It features a powerful PA for Lora communication, a rugged SMA antenna socket, and a variety of external IO interfaces. With a wide input voltage range, this device is suitable for both fixed and vehicle-mounted applications. The compact size and rugged construction make it an ideal choice for base stations in various scenarios.
Editions | Station G1 |
---|---|
Core Research Areas | Modern Cost-Effective RF Power Amplifier RF Components/Materials Measurement and Modeling |
Photo | ![]() |
Product Status | ACTIVE |
Current Hardware Version | 20 Sep 2022 |
Initial Release Date | 12 Jun 2022 |
Lora RF Max Output Power | Up to 35 dBm |
LoRa Transceiver | SX1262 |
Lora Operation Frequency | US915MHz / EU868MHz |
MCU | ESP32 |
WIFI | YES |
Bluetooth | v4.2 |
Satellite Navigation | Optional |
USB Connector | Type C (PD Protocol) |
Screen | 1.3 Inch OLED Screen |
Battery | Optional 12V Battery Docker |
Power Input Socket | USB Type C, 1x2P Pitch=2.5mm Socket |
Antenna | SMA Socket |
Typical Scenarios | Fixed-Location Base Stations and Vehicle-Mounted Base Stations |